Cold heading quality steel wire rod is produced with a tighter restriction on chemical and surface requirements due to the high amount of reduction that takes place in cold heading. Cold heading quality steel is ideal for a variety of cold heading applications, including bolts, nuts, screws, rivets, nails, and other complex formed parts.
Grade | Size | Shapes | |
---|---|---|---|
1006 | .187″ – 2″ | Round, Hex | Request A Quote |
1008 | .187″ – 2″ | Round, Hex | Request A Quote |
1010 | .187″ – 2″ | Round, Hex | Request A Quote |
1015 | .187″ – 2″ | Round, Hex | Request A Quote |
1018 | .187″ – 2″ | Round, Hex | Request A Quote |
10B21 | .187″ – 2″ | Round, Hex | Request A Quote |
1022 | .187″ – 2″ | Round, Hex | Request A Quote |
1026 | .187″ – 2″ | Round, Hex | Request A Quote |
1035 | .187″ – 2″ | Round, Hex | Request A Quote |
1038 | .187″ – 2″ | Round, Hex | Request A Quote |
1040 | .187″ – 2″ | Round, Hex | Request A Quote |
1045 | .187″ – 2″ | Round, Hex | Request A Quote |
10B30 | .187″ – 2″ | Round, Hex | Request A Quote |
10B35 | .187″ – 2″ | Round, Hex | Request A Quote |
1335 | .187″ – 2″ | Round, Hex | Request A Quote |
1340 | .187″ – 2″ | Round, Hex | Request A Quote |
15B21H | .187″ – 2″ | Round, Hex | Request A Quote |
15B35 | .187″ – 2″ | Round, Hex | Request A Quote |
1541 | .187″ – 2″ | Round, Hex | Request A Quote |
4037 | .187″ – 2″ | Round, Hex | Request A Quote |
4135 | .187″ – 2″ | Round, Hex | Request A Quote |
4140 | .187″ – 2″ | Round, Hex | Request A Quote |
8620 | .187″ – 2″ | Round, Hex | Request A Quote |
8630 | .187″ – 2″ | Round, Hex | Request A Quote |
9254 | .187″ – 2″ | Round, Hex | Request A Quote |
Can't find what you're looking for? Contact us on any size, grade, or specification you may need.
King Steel offers a variety of value-added services to improve your workflow and quality control. Our processing capabilities include:
Learn more about our processing capabilities.
Let the experts at King Steel show you how we can help take your business from good to great.