King Steel Corporation is a trusted U.S.-based supplier of steel bar, wire, and rod product. Our team has over a century of experience delivering award-winning support and quality materials to customers throughout the manufacturing, aerospace, automotive, and other industrial sectors.
As a turnkey supplier, we provide numerous processing capabilities that allow us to meet requirement specifications, including A354 (Grades BC and BD) for quenched and tempered alloy steel.
Chemical composition varies based on Grade (BC or BD)
For BC (all sizes) and BD (up to 2 1/4” dia):
| Chemical Properties | |
|---|---|
| Carbon | 0.30 – 0.53 |
| Manganese | >0.60 |
| Phosphorus | <0.035 |
| Sulfur | <0.040 |
| Boron | <0.003 |
For BD (above 2 1/4” dia):
| Chemical Properties | |
|---|---|
| Carbon | 0.35 – 0.53 |
| Manganese | >0.60 |
| Phosphorus | <0.035 |
| Sulfur | <0.040 |
| Boron | <0.003 |
| Nickel | >0.40 |
| Chromium | >0.40 |
| Molybdenum | >0.15 |
| Grade | Tensile Strength | Yield Strength | Elongation % | Hardness | Roughness Average % |
|---|---|---|---|---|---|
| BC (1/4″ – 2 1/2″ dia) | >125 ksi | >109 ksi | 16% | 26 – 36 HRC | >50% |
| BC (2 1/2”+ dia) | >115 ksi | >99 ksi | 16% | 22 – 33 HRC | 45% |
| BD (All Sizes) | >173 ksi | >130 ksi | 14% | 33 – 38 HRC | 40% |
Let the experts at King Steel show you how we can help take your business from good to great.